Active Job List
ID | Position | Vacancy | Contract Type | Location | Date Posted | Date Expiry | Action |
---|---|---|---|---|---|---|---|
5 | MASTER | 5 | Temporary | Europe | 2025-02-24 | 2025-06-15 | |
6 | Chief Engineer | 3 | Temporary | Europe | 2025-02-24 | 2025-06-15 | |
7 | Chief officer | 2 | Temporary | Europe | 2025-02-26 | 2025-07-17 | |
8 | ETO | 5 | Temporary | UAE | 2025-02-25 | 2025-04-07 | |
9 | Third Officer | 2 | Temporary | UAE | 2025-02-24 | 2025-04-12 | |
10 | Third Engineer | 3 | 6 Month | Europe | 2025-02-25 | 2025-04-15 | |
11 | AB | 10 | 9 Month | UAE | 2025-02-24 | 2025-04-15 | |
12 | Oiler | 10 | 6 Month | UAE | 2025-02-25 | 2025-05-27 | |
13 | Wiper | 5 | 9 Month | Dubai | 2025-02-25 | 2025-04-11 | |
14 | Chief cook & Messman | 2 | 9 Month | UAE | 2025-03-01 | 2025-05-30 | |
15 | Pumpman &Bosun & Fitter | 2/5/3 | 9 Month | UAE & CHINA & KUWAIT & QATAR | 2025-03-01 | 2025-05-30 | |
16 | Secont Engineer | 1 | 4 Month | Dubai | 2025-03-01 | 2025-04-30 | |
17 | chief Officer & second Officer &Third Officer | 1/1/1 | 6 Month | Europe | 2025-03-01 | 2025-04-29 | |
18 | Master | 1 | Temporary | South America | 2025-03-01 | 2025-05-30 | |
19 | TR.OS / TR.WIPER | 5 / 6 | Temporary | Dubai | 2025-03-01 | 2025-05-30 | |
20 | TR.OS / TR.WIPER | 5 / 6 | Temporary | India & Maladewa & Singapore | 2025-03-01 | 2025-05-30 | |
21 | Oiler | 10 | Temporary | india | 2025-03-01 | 2025-06-29 | |
22 | chief Officer & second Officer &Third Officer | 1/1/1 | Temporary | UAE & CHINA & KUWAIT & QATAR | 2025-03-01 | 2025-05-30 | |
23 | AB | 6 | Temporary | West Africa | 2025-03-01 | 2025-06-30 | |
24 | Chief Mate / SDPO | 2 | Temporary | USA | 2025-03-10 | 2025-05-30 | |
25 | COOK/GS | 6/6 | Temporary | UAE | 2025-03-01 | 2025-06-30 | |
26 | AB/OILER/TR.OS/TR.WIPER/ | 6/6/6/6/ | Temporary | UAE | 2025-03-01 | 2025-04-30 | |
27 | COOK /GS | 3 | Temporary | UAE | 2025-03-01 | 2025-05-20 | |
28 | OS/AB | 3 | Temporary | UAE | 2025-03-01 | 2025-04-30 | |
29 | Chief Mate/ DPO | 1 | Temporary | Europe | 2025-03-01 | 2025-06-19 | |
30 | Chief Engineer | 1 | Temporary | Europe | 2025-03-01 | 2025-05-20 | |
31 | CREW OTHERS | 10 | Temporary | Europe | 2025-02-28 | 2025-05-31 | |
32 | Rigger Foreman | 2 | Temporary | Temporary | 2024-06-17 | 2024-08-31 | |
33 | OTHERS (CREW) | 10 | Permanent | Europe | 2025-03-01 | 2025-04-30 | |
34 | Chief Engi | 3 | Temporary | Europe | 2025-03-01 | 2025-04-30 | |
35 | Chief Mate | 3 | Temporary | Europe | 2025-03-01 | 2025-04-30 | |
36 | 2nd Engineer | 4 | Temporary | UAE | 2025-03-01 | 2025-05-16 | |
37 | Bosun | 10 | Temporary | UAE | 2025-03-01 | 2025-05-10 | |
38 | Master | 3 | Permanent | Middle East | 2025-03-01 | 2025-05-30 | |
39 | WTG Service Technician | 1 | Full Time | The Netherlands | 2025-02-01 | 2025-05-30 | |
40 | 2nd Engineer | 2 | Temporary | South America | 2025-03-01 | 2025-04-30 | |
41 | Chief Mate | 2 | Temporary | Middle East | 2025-03-01 | 2025-04-30 | |
42 | Chief Mate | 2(280 EUR) | Several Trips | West Africa | 2025-02-25 | 2025-04-01 | |
43 | Chief Engineer | 4 | Temporary | The Netherlands | 2025-02-28 | 2025-04-30 | |
44 | Master | 2 | Temporary | UAE | 2025-02-28 | 2025-05-28 | |
45 | Bosun | 2/3 | Temporary | UK | 2025-03-01 | 2025-04-30 | |
46 | 2ND /3rd Engineer | 2/3 | Permanent | USE | 2025-02-28 | 2025-04-30 | |
47 | ETO | 5 | 6 MONTH | USE | 2025-03-01 | 2025-04-28 | |
48 | Master | 2 | Permanent | Middle East | 2025-03-01 | 2025-03-31 | |
49 | TME | 6 | Permanent | USE | 2025-03-01 | 2025-04-30 | |
50 | AB | 2 | Temporary | Denmark | 2025-03-06 | 2025-06-30 | |
51 | 2nd mate/ DPO | 3 | Temporary | UK | 2025-03-06 | 2025-05-15 | |
52 | Radio Operator | 5 | Permanent | UAE | 2025-03-06 | 2025-05-23 | |
53 | Barge Master | 10 | Permanent | INDIA | 2025-03-06 | 2025-04-30 | |
54 | Master | 3 | Several Trips | Europe | 2025-05-31 | 2025-07-31 | |
55 | Deck Foreman | 2 | Temporary | Europe | 2025-05-31 | 2025-06-30 | |
56 | Master | 3 | Permanent | Middle East | 2025-05-31 | 2025-07-31 | |
57 | ETO | 2 | Temporary | Middle East | 2025-05-31 | 2025-06-30 | |
58 | 2nd mate/ DPO | 3 | Temporary | Taiwan | 2025-05-31 | 2025-07-31 | |
59 | Electrician | 3 | Temporary | Europe | 2025-05-31 | 2025-07-31 | |
60 | Master | 5 | Temporary | West Africa | 2025-05-31 | 2025-07-31 | |
61 | Technical team leader | 2 | Full Time | Belgium | 2025-05-31 | 2025-07-31 | |
62 | OOW | 6 | Temporary | The Netherlands | 2025-06-30 | 2025-08-31 | |
63 | Chief Mate | 3 | Permanent | Middle East | 2025-06-30 | 2025-08-31 | |
64 | AB/Welder | 10 | Temporary | UK | 2025-07-01 | 2025-09-30 | |
65 | Winch Operator | 3 | Temporary | UK | 2025-06-30 | 2025-07-31 | |
66 | AB/ Cook | 5 | Temporary | Europe | 2025-06-30 | 2025-08-31 | |
67 | Chief Engineer | 4 | Temporary | Europe | 2025-06-30 | 2025-08-31 | |
68 | Rigger | 2 | Temporary | USA | 2025-05-31 | 2025-06-30 | |
69 | 2nd Engineer | 5 | Permanent | Middle East | 2025-06-01 | 2025-07-31 | |
70 | 3rd Engineer | 3 | Temporary | UK | 2025-06-30 | 2025-08-31 | |
71 | Chief Mate/ DPO | 3 | Temporary | Several Trips | 2025-05-31 | 2025-07-31 | |
72 | Steward (ess) | 5 | Temporary | Taiwan | 2025-05-31 | 2025-06-30 | |
73 | Housekeeping Utility | 10 | Temporary | Europe | 2025-06-01 | 2025-07-31 | |
74 | Galley Steward | 20 | Temporary | Europe | 2025-06-01 | 2025-07-31 | |
75 | Hairdressers | 15 | Temporary | Europe | 2025-06-01 | 2025-07-31 | |
76 | TAILOR/PLUMBER/CARPENTER/STOREKEEPER /PUBLIC HEALTH OFFICER | 5/6/5/10/4 | Temporary | Europe | 2025-06-01 | 2025-08-31 |
Kindly fill out the application form and send it via email to: info@bfoashipping.com