Active Job List N E W
| ID | Position | Vacancy | Contract Type | Location | Date Posted | Date Expiry | Action |
|---|---|---|---|---|---|---|---|
| 000005 | MASTER | 5 | Temporary | Europe | 2025-11-01 | 2026-01-31 | |
| 000006 | Chief Engineer | 3 | Temporary | Europe | 2025-12-01 | 2026-01-31 | |
| 000007 | Chief officer | 2 | Temporary | Europe | 2025-02-26 | 2025-07-17 | |
| 000008 | ETO | 5 | Temporary | UAE | 2026-01-01 | 2026-02-28 | |
| 000009 | Third Officer | 2 | Temporary | UAE | 2025-02-24 | 2025-04-12 | |
| 000010 | Third Engineer | 3 | 6 Month | Europe | 2025-02-25 | 2025-04-15 | |
| 000011 | AB | 10 | 9 Month | UAE | 2025-02-24 | 2025-04-15 | |
| 000012 | Oiler | 10 | 6 Month | UAE | 2025-02-25 | 2025-05-27 | |
| 000013 | Wiper | 5 | 9 Month | Dubai | 2025-02-25 | 2025-04-11 | |
| 000014 | Chief cook & Messman | 2 | 9 Month | UAE | 2025-03-01 | 2025-05-30 | |
| 000015 | Pumpman &Bosun & Fitter | 2/5/3 | 9 Month | UAE & CHINA & KUWAIT & QATAR | 2025-03-01 | 2025-05-30 | |
| 000016 | Secont Engineer | 1 | 4 Month | Dubai | 2025-03-01 | 2025-04-30 | |
| 000017 | chief Officer & second Officer &Third Officer | 1/1/1 | 6 Month | Europe | 2025-03-01 | 2025-04-29 | |
| 000018 | Master | 1 | Temporary | South America | 2025-03-01 | 2025-05-30 | |
| 000019 | TR.OS / TR.WIPER | 5 / 6 | Temporary | Dubai | 2025-03-01 | 2025-05-30 | |
| 000020 | TR.OS / TR.WIPER | 5 / 6 | Temporary | India & Maladewa & Singapore | 2025-03-01 | 2025-05-30 | |
| 000021 | Oiler | 10 | Temporary | india | 2025-03-01 | 2025-06-29 | |
| 000022 | chief Officer & second Officer &Third Officer | 1/1/1 | Temporary | UAE & CHINA & KUWAIT & QATAR | 2025-03-01 | 2025-05-30 | |
| 000023 | AB | 6 | Temporary | West Africa | 2025-03-01 | 2025-06-30 | |
| 000024 | Chief Mate / SDPO | 2 | Temporary | USA | 2025-03-10 | 2025-05-30 | |
| 000025 | COOK/GS | 6/6 | Temporary | UAE | 2025-03-01 | 2025-06-30 | |
| 000026 | AB/OILER/TR.OS/TR.WIPER/ | 6/6/6/6/ | Temporary | UAE | 2025-03-01 | 2025-04-30 | |
| 000027 | COOK /GS | 3 | Temporary | UAE | 2025-03-01 | 2025-05-20 | |
| 000028 | OS/AB | 3 | Temporary | UAE | 2025-03-01 | 2025-04-30 | |
| 000029 | Chief Mate/ DPO | 1 | Temporary | Europe | 2025-03-01 | 2025-06-19 | |
| 000030 | Chief Engineer | 1 | Temporary | Europe | 2025-03-01 | 2025-05-20 | |
| 000031 | CREW OTHERS | 10 | Temporary | Europe | 2025-02-28 | 2025-05-31 | |
| 000032 | Rigger Foreman | 2 | Temporary | Temporary | 2024-06-17 | 2024-08-31 | |
| 000033 | OTHERS (CREW) | 10 | Permanent | Europe | 2025-03-01 | 2025-04-30 | |
| 000034 | Chief Engi | 3 | Temporary | Europe | 2025-03-01 | 2025-04-30 | |
| 000035 | Chief Mate | 3 | Temporary | Europe | 2025-03-01 | 2025-04-30 | |
| 000036 | 2nd Engineer | 4 | Temporary | UAE | 2025-03-01 | 2025-05-16 | |
| 000037 | Bosun | 10 | Temporary | UAE | 2025-03-01 | 2025-05-10 | |
| 000038 | Master | 3 | Permanent | Middle East | 2025-03-01 | 2025-05-30 | |
| 000039 | WTG Service Technician | 1 | Full Time | The Netherlands | 2025-02-01 | 2025-05-30 | |
| 000040 | 2nd Engineer | 2 | Temporary | South America | 2025-03-01 | 2025-04-30 | |
| 000041 | Chief Mate | 2 | Temporary | Middle East | 2025-03-01 | 2025-04-30 | |
| 000042 | Chief Mate | 2(280 EUR) | Several Trips | West Africa | 2025-02-25 | 2025-04-01 | |
| 000043 | Chief Engineer | 4 | Temporary | The Netherlands | 2025-02-28 | 2025-04-30 | |
| 000044 | Master | 2 | Temporary | UAE | 2025-02-28 | 2025-05-28 | |
| 000045 | Bosun | 2/3 | Temporary | UK | 2025-03-01 | 2025-04-30 | |
| 000046 | 2ND /3rd Engineer | 2/3 | Permanent | USE | 2025-02-28 | 2025-04-30 | |
| 000047 | ETO | 5 | 6 MONTH | USE | 2025-03-01 | 2025-04-28 | |
| 000048 | Master | 2 | Permanent | Middle East | 2025-03-01 | 2025-03-31 | |
| 000049 | TME | 6 | Permanent | USE | 2025-03-01 | 2025-04-30 | |
| 000050 | AB | 2 | Temporary | Denmark | 2025-03-06 | 2025-06-30 | |
| 000051 | 2nd mate/ DPO | 3 | Temporary | UK | 2025-03-06 | 2025-05-15 | |
| 000052 | Radio Operator | 5 | Permanent | UAE | 2025-03-06 | 2025-05-23 | |
| 000053 | Barge Master | 10 | Permanent | INDIA | 2025-03-06 | 2025-04-30 | |
| 000054 | Master | 3 | Several Trips | Europe | 2025-05-31 | 2025-07-31 | |
| 000055 | Deck Foreman | 2 | Temporary | Europe | 2025-05-31 | 2025-06-30 | |
| 000056 | Master | 3 | Permanent | Middle East | 2025-05-31 | 2025-07-31 | |
| 000057 | ETO | 2 | Temporary | Middle East | 2025-05-31 | 2025-06-30 | |
| 000058 | 2nd mate/ DPO | 3 | Temporary | Taiwan | 2025-05-31 | 2025-07-31 | |
| 000059 | Electrician | 3 | Temporary | Europe | 2025-05-31 | 2025-07-31 | |
| 000060 | Master | 5 | Temporary | West Africa | 2025-05-31 | 2025-07-31 | |
| 000061 | Technical team leader | 2 | Full Time | Belgium | 2025-05-31 | 2025-07-31 | |
| 000062 | OOW | 6 | Temporary | The Netherlands | 2025-06-30 | 2025-08-31 | |
| 000063 | Chief Mate | 3 | Permanent | Middle East | 2025-06-30 | 2025-08-31 | |
| 000064 | AB/Welder | 10 | Temporary | UK | 2025-07-01 | 2025-09-30 | |
| 000065 | Winch Operator | 3 | Temporary | UK | 2025-06-30 | 2025-07-31 | |
| 000066 | AB/ Cook | 5 | Temporary | Europe | 2025-06-30 | 2025-08-31 | |
| 000067 | Chief Engineer | 4 | Temporary | Europe | 2025-06-30 | 2025-08-31 | |
| 000068 | Rigger | 2 | Temporary | USA | 2025-05-31 | 2025-06-30 | |
| 000069 | 2nd Engineer | 5 | Permanent | Middle East | 2025-06-01 | 2025-07-31 | |
| 000070 | 3rd Engineer | 3 | Temporary | UK | 2025-06-30 | 2025-08-31 | |
| 000071 | Chief Mate/ DPO | 3 | Temporary | Several Trips | 2025-05-31 | 2025-07-31 | |
| 000072 | Steward (ess) | 5 | Temporary | Taiwan | 2025-05-31 | 2025-06-30 | |
| 000073 | Housekeeping Utility | 10 | Temporary | Europe | 2025-06-01 | 2025-07-31 | |
| 000074 | Galley Steward | 20 | Temporary | Europe | 2025-06-01 | 2025-07-31 | |
| 000075 | Hairdressers | 15 | Temporary | Europe | 2025-06-01 | 2025-07-31 | |
| 000076 | TAILOR/PLUMBER/CARPENTER/STOREKEEPER /PUBLIC HEALTH OFFICER | 5/6/5/10/4 | Temporary | Europe | 2025-06-01 | 2025-08-31 | |
| 000078 | AB | 10 | 6+1 | West Africa | 2026-01-01 | 2026-01-31 |
Kindly fill out the application form and send it via email to: info@bfoashipping.com